2012 Mercury Insurance Open
Doug Denton Custom Racquet Service handled this WTA event, and provided these figures.
Player | Racquet | Weight | Balance | Swgwt |
---|---|---|---|---|
Bartoli, Marion | Prince | 330 | 354 | 393 |
Bartoli, Marion | Prince | 332 | 352.5 | 394 |
Cibulkova, Dominika | Dunlop | 314 | 332 | 320 |
Davis, Lauren | Wilson | 322 | 330 | 335 |
Doi, Misaki | Srixon | 334 | 320 | 332 |
Erakovic, Marina | Wilson | 336 | 320 | 355 |
Fujiwara, Rika | Yonex | 328 | 333 | |
Hantuchova, Daniela | Prince | 346 | 321 | 351 |
Larcher de Brito, Michelle | Head | 342 | 321 | 345 |
Mattek-Sands, Bethanie | Donnay | 342 | 325 | 348 |
Mirza, Sania | Wilson | 318 | 327.5 | 325 |
Radwanska, Urszula | Babolat | 324 | 325 | 315 |
Raymond Lisa | Prince | 350 | 310 | 337 |
Raymond, Lisa | Prince | 352 | 310 | 338 |
Scheepers, Chanelle | Babolat | 335 | 320 | 323 |
Stevens, Sloan | Head | 340 | 316 | 330 |
Wickmayer, Yanina | Babolat | 306 | 310 |
Note that Bartoli’s racquet is longer than the retail version.
All swingweights are for strung racquets.