Racquet matches for the Donnay WST Kevlar Pro 2
Current racquets that best match the Donnay WST Kevlar Pro 2, sorted by swing weight:
Length (in) | Headsize (in²) | Weight (gm) | Flex (RDC) | Balance (cm) | Swingwt kgcm² | SRP US$ | Swt. Ratio | Weight Ratio | Balance Ratio | |
---|---|---|---|---|---|---|---|---|---|---|
Current racquet | ||||||||||
Donnay WST Kevlar Pro 2 | 27 | 333 | 31.9 | 308 | 100% | 100% | 100% | |||
Matching racquets | ||||||||||
Solinco Tour 8 | 27 | 98 | 327 | 67 | 31.0 | 297 | $189.00 | 96% | 98% | 97% |
Wilson Ultra 97 | 27 | 97 | 317 | 62 | 32.0 | 299 | $229.00 | 97% | 95% | 100% |
Dunlop Precision 100 Tour | 27 | 100 | 328 | 67 | 32.0 | 299 | $170.00 | 97% | 98% | 100% |
Pacific X Force PRO No.1 | 27 | 98 | 317 | 63 | 32.8 | 301 | $179.95 | 98% | 95% | 103% |
Pacific X Force PRO.1 | 27 | 98 | 317 | 63 | 32.8 | 301 | $179.95 | 98% | 95% | 103% |
Pacific X Tour Pro 97 BXT | 27 | 97 | 327 | 66 | 32.8 | 301 | $229.00 | 98% | 98% | 103% |
Yonex Vcore Xi 98 | 27 | 98 | 321 | 68 | 32.4 | 301 | $240.00 | 98% | 96% | 102% |
Volkl V-Sense 10 (325 gm) | 27 | 96 | 329 | 62 | 31.5 | 303 | $220.00 | 98% | 99% | 99% |
Dunlop Precision 98 Tour | 27 | 98 | 332 | 67 | 32.1 | 305 | $170.00 | 99% | 100% | 101% |
Vantage BC40 | 27 | 105 | 320 | 49 | 33.2 | 306 | $219.00 | 99% | 96% | 104% |
Avery M3 Control | 27 | 95 | 346 | 62 | 31.0 | 307 | $179.00 | 100% | 104% | 97% |
Head Graphene XT Prestige S | 27 | 98 | 320 | 62 | 32.7 | 307 | $225.00 | 100% | 96% | 103% |
Head Graphene XT Prestige MP | 27 | 98 | 332 | 65 | 31.8 | 307 | $225.00 | 100% | 100% | 100% |
Genesis Intrepid | 27 | 100 | 329 | 72 | 32.9 | 309 | $169.90 | 100% | 99% | 103% |
Yonex Vcore Tour 97 (310 Grams) | 27 | 97 | 326 | 66 | 32.2 | 310 | $240.00 | 101% | 98% | 101% |
Dunlop Force 98 Tour | 27 | 98 | 320 | 70 | 32.1 | 310 | $180.00 | 101% | 96% | 101% |
Prince Warrior 107 (Textreme in throat) | 27 | 107 | 318 | 65 | 31.7 | 310 | $210.00 | 101% | 95% | 99% |
Tecnifibre T Flash 315 Dynacore | 27 | 100 | 331 | 70 | 32.0 | 310 | $199.00 | 101% | 99% | 100% |
Solinco Tour 10 | 27 | 98 | 342 | 72 | 31.6 | 310 | $189.00 | 101% | 103% | 99% |
Head Graphene Touch Speed Pro | 27 | 100 | 328 | 62 | 32.5 | 311 | $220.00 | 101% | 98% | 102% |
Solinco Pro 8 | 27 | 98 | 317 | 69 | 32.7 | 311 | $179.00 | 101% | 95% | 103% |
Vortex ES 108 | 27 | 108 | 323 | 68 | 32.0 | 312 | $209.00 | 101% | 97% | 100% |
PowerAngle Ace of Diamonds | 27 | 98 | 345 | 65 | 32.9 | 313 | $199.00 | 102% | 104% | 103% |
Wilson Pro Staff 97S (2017) | 27 | 97 | 322 | 68 | 33.3 | 313 | $220.00 | 102% | 97% | 104% |
Tecnifibre T Flash 300 Dynacore | 27 | 100 | 318 | 70 | 32.8 | 313 | $199.00 | 102% | 95% | 103% |
Pacific X Force PRO BXT | 27 | 98 | 335 | 65 | 32.2 | 314 | $179.95 | 102% | 101% | 101% |
Pacific X Tour Pro 98 BXT | 27 | 97 | 338 | 69 | 32.5 | 315 | $229.00 | 102% | 102% | 102% |
Volkl V-Sense 8 (315g) | 27 | 100 | 323 | 66 | 32.3 | 317 | $200.00 | 103% | 97% | 101% |
Yonex Vcore Tour G 97 (310g) | 27 | 97 | 331 | 63 | 31.8 | 319 | $219.00 | 104% | 99% | 100% |
Babolat Pure Aero Play | 27 | 100 | 318 | 65 | 33.0 | 319 | $349.00 | 104% | 95% | 103% |
Wilson Burn FST 99 | 27 | 99 | 328 | 69 | 32.5 | 320 | $249.00 | 104% | 98% | 102% |
Babolat Pure Aero | 27 | 100 | 319 | 70 | 33.0 | 320 | $219.00 | 104% | 96% | 103% |
Dunlop Force 100 Tour | 27 | 100 | 322 | 70 | 32.7 | 320 | $180.00 | 104% | 97% | 103% |
Wilson Pro Staff 97 (2017) | 27 | 97 | 333 | 66 | 32.3 | 321 | $220.00 | 104% | 100% | 101% |
Wilson BLX Steam 99 S | 27 | 99 | 320 | 70 | 33.3 | 321 | $219.99 | 104% | 96% | 104% |
Avery M5 | 27 | 110 | 349 | 59 | 31.3 | 323 | $179.00 | 105% | 105% | 98% |
Note: Although these racquets are considered matches by virtue of mathematics and physics, there may be significant differences in the way they feel. Never buy a racquet based on specifications or numbers alone: Always conduct a thorough play test beforehand.