Racquet matches for Ian Kelly
Current racquets that best match your existing Dunlop Biomimetic 200 Plus:
Length (in) | Headsize (in²) | Weight (gm) | Flex (RDC) | Balance (cm) | Swingwt kgcm² | Power level | SRP US$ | Swt. Ratio | Weight Ratio | Balance Ratio | |
---|---|---|---|---|---|---|---|---|---|---|---|
Current racquet | |||||||||||
Dunlop Biomimetic 200 Plus | 27 | 100 | 323 | 64 | 32.5 | 316 | 2022 | $210.00 | 100% | 100% | 100% |
Matching racquets | |||||||||||
Pacific X Tour Pro 97 BXT | 27 | 97 | 327 | 66 | 32.8 | 301 | 1927 | $229.00 | 95% | 95% | 97% |
Head Graphene Touch Speed Pro | 27 | 100 | 328 | 62 | 32.5 | 311 | 1928 | $220.00 | 95% | 98% | 100% |
Head Graphene Touch Speed MP | 27 | 100 | 316 | 63 | 33.4 | 308 | 1940 | $210.00 | 96% | 97% | 100% |
Yonex Vcore Tour G 97 (310g) | 27 | 97 | 331 | 63 | 31.8 | 319 | 1949 | $219.00 | 96% | 101% | 97% |
Head Graphene XT Prestige MP | 27 | 98 | 332 | 65 | 31.8 | 307 | 1956 | $225.00 | 97% | 97% | 98% |
Pacific X Force BXT | 27 | 98 | 310 | 65 | 33 | 307 | 1956 | $179.95 | 97% | 97% | 98% |
Dunlop iDapt Force 98 (27 inch) | 27 | 98 | 315 | 66 | 33.2 | 304 | 1966 | $199.95 | 97% | 96% | 98% |
Wilson Blade 98S (Countervail) | 27 | 98 | 310 | 65 | 34.1 | 309 | 1968 | $220.00 | 97% | 98% | 98% |
Yonex Vcore Tour 97 (310 Grams) | 27 | 97 | 326 | 66 | 32.2 | 310 | 1985 | $240.00 | 98% | 98% | 97% |
Tecnifibre T Fight 305 DC | 27 | 98 | 318 | 64 | 33.3 | 318 | 1994 | $219.00 | 99% | 101% | 98% |
Pacific X Force PRO BXT | 27 | 98 | 335 | 65 | 32.2 | 314 | 2000 | $179.95 | 99% | 99% | 98% |
Dunlop Force 98 | 27 | 98 | 314 | 67 | 32.7 | 305 | 2003 | $180.00 | 99% | 97% | 98% |
Dunlop Precision 98 Tour | 27 | 98 | 332 | 67 | 32.1 | 305 | 2003 | $170.00 | 99% | 97% | 98% |
Wilson Blade 16x19 (Countervail) | 27 | 98 | 319 | 66 | 33.6 | 312 | 2018 | $220.00 | 100% | 99% | 98% |
Wilson Blade 98 18x20 (Countervail) | 27 | 98 | 323 | 64 | 33.7 | 326 | 2045 | $220.00 | 101% | 103% | 98% |
Babolat Pure Strike 100 (White) | 27 | 100 | 314 | 67 | 32.7 | 306 | 2050 | $210.00 | 101% | 97% | 100% |
Wilson Pro Staff 97 (2017) | 27 | 97 | 333 | 66 | 32.3 | 321 | 2055 | $220.00 | 102% | 102% | 97% |
Babolat Pure Strike 16x19 (White) | 27 | 98 | 314 | 67 | 33.1 | 315 | 2068 | $200.00 | 102% | 100% | 98% |
Volkl V-Sense V1 Pro | 27 | 99.5 | 312 | 67 | 33.4 | 311 | 2073 | $250.00 | 103% | 98% | 99% |
Babolat Pure Aero Play | 27 | 100 | 318 | 65 | 33.0 | 319 | 2074 | $349.00 | 103% | 101% | 100% |
Prince Warrior 100 (Textreme in throat) | 27 | 100 | 313 | 67 | 33.0 | 312 | 2090 | $219.00 | 103% | 99% | 100% |
Volkl V-Sense 8 (315g) | 27 | 100 | 323 | 66 | 32.3 | 317 | 2092 | $200.00 | 103% | 100% | 100% |
Prince Thunder Scream 105 | 27 | 105 | 318 | 64 | 34.0 | 312 | 2097 | $99.00 | 104% | 99% | 105% |
Head Graphene XT Extreme MP (16x16) | 27 | 100 | 321 | 64 | 33.4 | 328 | 2099 | $190.00 | 104% | 104% | 100% |
Head Graphene XT Extreme MP (16x19) | 27 | 100 | 321 | 64 | 33.4 | 328 | 2099 | $190.00 | 104% | 104% | 100% |
Note: Although these racquets are considered matches by virtue of mathematics and physics, there may be significant differences in the way they feel. Never buy a racquet based on specifications or numbers alone: Always conduct a thorough play test beforehand.